Skip to contents

Get overview table of DE results

Usage

get_overview_DE(de_res)

Arguments

de_res

data table resulting of run_DE

Value

data table of numbers of DE proteins per comparison and per normalization method

Examples

data(tuberculosis_TMT_de_res)
get_overview_DE(tuberculosis_TMT_de_res)
#>              Assay Comparison Up Regulated Down Regulated
#>             <fctr>     <fctr>        <int>          <int>
#>  1:  IRS_on_Median     PTB-HC           52             15
#>  2:  IRS_on_Median     TBL-HC           20             11
#>  3:  IRS_on_Median      Rx-HC           46             25
#>  4:  IRS_on_Median    TBL-PTB           13             19
#>  5:  IRS_on_Median     Rx-PTB            6             19
#>  6:  IRS_on_Median     Rx-TBL           13              9
#>  7: IRS_on_RobNorm     PTB-HC           35             29
#>  8: IRS_on_RobNorm     TBL-HC           21             23
#>  9: IRS_on_RobNorm      Rx-HC           36             35
#> 10: IRS_on_RobNorm    TBL-PTB           24             21
#> 11: IRS_on_RobNorm     Rx-PTB           11             20
#> 12: IRS_on_RobNorm     Rx-TBL           17             14
#> 13:         Median     PTB-HC           36              9
#> 14:         Median     TBL-HC           13              7
#> 15:         Median      Rx-HC           26             22
#> 16:         Median    TBL-PTB            8              9
#> 17:         Median     Rx-PTB            7             18
#> 18:         Median     Rx-TBL           11             26
#> 19:        RobNorm     PTB-HC           25             17
#> 20:        RobNorm     TBL-HC           11             16
#> 21:        RobNorm      Rx-HC           23             29
#> 22:        RobNorm    TBL-PTB           14             11
#> 23:        RobNorm     Rx-PTB            9             16
#> 24:        RobNorm     Rx-TBL           20             18
#> 25:           log2     PTB-HC          113              0
#> 26:           log2     TBL-HC          148              2
#> 27:           log2      Rx-HC          115              0
#> 28:           log2    TBL-PTB            5              0
#> 29:           log2     Rx-PTB            5              1
#> 30:           log2     Rx-TBL            7              8
#>              Assay Comparison Up Regulated Down Regulated